GSL Moulding Catalog

LEX312 (1" x 3-1/2")

LEX412 (1" x 4-1/2")

R O S E T T E S

A R C H

R O S E T T E S

Wellington

WEL212 (1" x 2-1/2")

WEL234 (1" x 2-3/4")

WEL312 (1" x 3-1/2")

WEL334 (1" x 3-3/4")

WEL412 (1" x 4-1/2")

WEL500 (1-5/16" x 5")

WEL834 (1-1/4" x 3-3/4")

WEL414 (1-1/4" x 4-1/4")

WEL512 (1-1/4" x 5-1/2")

CAM312 (1" x 3-1/2")

CAM334 (1" x 3-3/4")

CAM834 (1-1/4" x 3-3/4")

CAM434 (1" x 4-3/4")

CAM512 (1-1/4" x 5-1/2")

CAM712 (1-1/4" x 7-1/2")

WA234 (1" x 2-3/4" x 4-1/2")

WA334 (1" x 3-3/4" x 6")

WA834 (1-5/16" x 3-3/4" x 7")

Cambridge

Lexington

(daisy)

P L I N T H B L O C K S

Pilaster

Bridgeford

K E Y S T O N E S

Wellington

PPB512 (1-1/8" x 5-1/2" x 8")

PPB712 (1-1/8" x 7-1/2" x 8")

BRI234 (1" x 2-3/4" x 6")

BRI312 (1" x 3-1/2" x 6")

BRI334 (1" x 3-3/4" x 6")

BRI833 (1-1/8" x 4-1/2" x 8")

BRI434 (1" x 4-3/4" x 6")

KEY312 (1" x 3-1/2")

KEY412 (1" x 4-1/2")

KEY512 (1" x 5-1/2")

WPB334 (1" x 3-3/4" x 6")

Rosettes and plinth blocks

can be special ordered in

any size, shape or species

(minimum quantities apply)

A R C H I T E C T U R A L AC C E N T S

W W W. G A R D E N S TAT E L U M B E R . C O M

RED OAK

PRIMED PINE

POPLAR

PRIMED POPLAR

PVC

PRIMED MDF

PINE

WHITE OAK

wo

36